- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Pear St. & MLK Jr. Ave. |
| Destination: | BLUE LINE 1 S |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4705 U.S. 98 N. |
| Destination: | BLUE LINE 2 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N. Crystal Lake Dr. & Bonisee Cir. |
| Destination: | GREEN LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Lakeside Village |
| Destination: | RED LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | Longfellow Blvd. & Lake Holloway Blvd. |
| Destination: | ORANGE LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | New Tampa Hwy & S. Chestnut Rd. |
| Destination: | LEMON LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lakeland Hills Blvd. & E. Memorial Blvd. |
| Destination: | 1 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Winter Haven Downtown Terminal |
| Destination: | PURPLE LINE - WH/LAK |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lakeland Downtown Terminal |
| Destination: | PURPLE LINE - WH/LAK |
| Direction: | Outbound O |
| Occupancy: | Full |
| Status: | Late (5 Minutes) |
| Last Stop: | 2815 U.S. 98 N. |
| Destination: | GOLD LINE NORTH |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lakeland Downtown Terminal |
| Destination: | GOLD LINE NORTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S. Florida Ave. & Doris Dr. |
| Destination: | GOLD LINE SOUTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lakeland Downtown Terminal |
| Destination: | GOLD LINE SOUTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S. New York Ave. & Cresap St. |
| Destination: | PEACH LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lake Miriam Dr. & Lake Miriam Cir. |
| Destination: | LIME FLEX LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W. Lime St. & W. Orange St. |
| Destination: | CIRCULATOR WESTSIDE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bartow Rd. & Illinois Ave. |
| Destination: | SILVER EXPRESS 22XL |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Polk State College Lakeland Campus |
| Destination: | SILVER EXPRESS 22XL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 1st St. N. & Ave. O N.W. |
| Destination: | WINTER HAVEN/HAINES CITY |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Winter Haven Downtown Terminal |
| Destination: | 22XW - WINTER HAVEN/BARTOW |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Johnson Ave. & Patterson St. |
| Destination: | 21X West - Bartow/Mulberry/Fort Meade |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (32 Minutes) |
| Last Stop: | |
| Destination: | 21X BARTOW/LAKE WALES |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | S. Hendry Ave. & E. Broadway St. |
| Destination: | 25 BARTOW/FORT MEADE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lake Wales Library |
| Destination: | LAKE WALES CIRCULATOR |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | 6th St. S.E. & Ave. C S.E. |
| Destination: | 30 - LEGOLAND |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Winter Haven Downtown Terminal |
| Destination: | 60 - WINTER HAVEN NORTHEAST |
| Direction: | Loop L |
| Occupancy: | Empty |